SAP Modules in use or being implemented at UCT
| Accounting Modules: | ||
| Most accounting modules went live in January 1997 | ||
| Financial Accounting | ||
| - General Ledger | ||
| - Fixed Assets (Implemented in March 1999) | ||
| - Funds Management (Core module of our financial implementation) | ||
| - Accounts Payable | ||
| - Accounts Receivable | ||
| - Travel Management (Used for creating staff vendors) | ||
| Cash Management & Treasury (Only used for receipting) | ||
| Controlling (Used to cost activities) | ||
| Enterprise Controlling | ||
| Logistics Modules: | ||
| Materials Management (Live since September 1996) | ||
| Sales & Distribution (Live since January 1997) | ||
| Plant Maintenance (Live since February 1999) | ||
| Human Resource Modules: | ||
| Most Human Resource modules went live in time for the start of our tax year in March 1998. | ||
| Personnel Management | ||
| - Administration (Used for all temporary and permanent staff) | ||
| - Recruitment (No longer used) | ||
| - Personnel Cost Planning (Limited use) | ||
| Time Management | ||
| Organisational Management (Using positions and organisational units) | ||
| Payroll (We run one monthly payroll and two weekly payrolls) | ||
| Training and Events Management (Piloted but no longer live) | ||
| Other modules: | ||
| Executive Information Systems (Implemented since October 1998) | ||
No comments:
Post a Comment